Mid-April means taxes (did you remember?!), but it also means the release of the previous year’s beer sales figures, helpfully compiled by the Brewers Association. We already know that craft breweries continued to grow in 2012, accounting for 6.5% of total beer sales (up from 5.7%), but it’s always interesting to see who’s really moving product on a large scale. If you compare the numbers below with those from 2011, there wasn’t a huge amount of movement, except for Lagunitas, which moved up to sixth place. Brooklyn Brewery also hopped two places up to 11 after expanding its Williamsburg facility.
Did you realize all of the breweries below were so big?
Top 50 U.S. Craft Brewing Companies
(Based on 2012 beer sales volume)
| Rank | Brewing Company | City | State |
| 1 | Boston Beer Co. | Boston | MA |
| 2 | Sierra Nevada Brewing Co. | Chico | CA |
| 3 | New Belgium Brewing Co. | Fort Collins | CO |
| 4 | The Gambrinus Co. | San Antonio | TX |
| 5 | Deschutes Brewery | Bend | OR |
| 6 | Lagunitas Brewing Co. | Petaluma | CA |
| 7 | Bell’s Brewery, Inc. | Galesburg | MI |
| 8 | Matt Brewing Co. | Utica | NY |
| 9 | Harpoon Brewery | Boston | MA |
| 10 | Stone Brewing Co. | Escondido | CA |
| 11 | Brooklyn Brewery | Brooklyn | NY |
| 12 | Boulevard Brewing Co. | Kansas City | MO |
| 13 | Dogfish Head Craft Brewery | Milton | DE |
| 14 | Abita Brewing Co. | Abita Springs | LA |
| 15 | Shipyard Brewing Co. | Portland | ME |
| 16 | Alaskan Brewing Co. | Juneau | AK |
| 17 | New Glarus Brewing Co. | New Glarus | WI |
| 18 | Long Trail Brewing Co. | Bridgewater Corners | VT |
| 19 | Great Lakes Brewing Co. | Cleveland | OH |
| 20 | Firestone Walker Brewing Co. | Paso Robles | CA |
| 21 | Anchor Brewing Co. | San Francisco | CA |
| 22 | Rogue Ales | Newport | OR |
| 23 | Summit Brewing Co. | St. Paul | MN |
| t. 24 | Full Sail Brewing Co. | Hood River | OR |
| t. 24 | SweetWater Brewing Co. | Atlanta | GA |
| 26 | Victory Brewing Co. | Downingtown | PA |
| 27 | Oskar Blues Brewery | Longmont | CO |
| 28 | Cold Spring Brewing Co./ Third Street Brewhouse |
Cold Spring | MN |
| 29 | Flying Dog Brewery | Frederick | MD |
| 30 | Founders Brewing Co. | Grand Rapids | MI |
| 31 | Ninkasi Brewing Co. | Eugene | OR |
| 32 | CraftWorks Restaurants & Breweries, Inc. | Chattanooga & Louisville | TN/CO |
| 33 | Odell Brewing Co. | Fort Collins | CO |
| 34 | Bear Republic Brewing Co. | Cloverdale | CA |
| 35 | Stevens Point Brewery | Stevens Point | WI |
| 36 | Blue Point Brewing Co. | Patchogue | NY |
| 37 | Southern Tier Brewing Co. | Lakewood | NY |
| 38 | Lost Coast Brewery and Cafe | Eureka | CA |
| 39 | Karl Strauss Brewing Co. | San Diego | CA |
| 40 | BJ’s Chicago Pizza & Brewery, Inc. | Huntington Beach | CA |
| 41 | Breckenridge Brewery | Denver | CO |
| 42 | North Coast Brewing Co. | Fort Bragg | CA |
| 43 | Left Hand Brewing Co. | Longmont | CO |
| 44 | St. Louis Brewery, Inc./ Schlafly Beers |
St. Louis | MO |
| 45 | Saint Arnold Brewing Co. | Houston | TX |
| 46 | Ballast Point Brewing Co. | San Diego | CA |
| 47 | Big Sky Brewing Co. | Missoula | MT |
| 48 | Allagash Brewing Co. | Portland | ME |
| 49 | Uinta Brewing Co. | Salt Lake City | UT |
| 50 | Tröegs Brewing Co. | Hershey | PA |
Top 50 Overall U.S. Brewing Companies
(Based on 2012 beer sales volume)
| Rank | Brewing Company | City | State |
| 1 | Anheuser-Busch Inc. (a) | St. Louis | MO |
| 2 | MillerCoors (b) | Chicago | IL |
| 3 | Pabst Brewing Co. (c) | Woodbridge | IL |
| 4 | D. G. Yuengling and Son Inc. | Pottsville | PA |
| 5 | Boston Beer Co. (d) | Boston | MA |
| 6 | North American Breweries (e) | Rochester | NY |
| 7 | Sierra Nevada Brewing Co. | Chico | CA |
| 8 | New Belgium Brewing Co. | Fort Collins | CO |
| 9 | Craft Brew Alliance, Inc. (f) | Portland | OR |
| 10 | The Gambrinus Co. (g) | San Antonio | TX |
| 11 | Minhas Craft Brewery (h) | Monroe | WI |
| 12 | Deschutes Brewery | Bend | OR |
| 13 | Lagunitas Brewing Co. | Petaluma | CA |
| 14 | Bell’s Brewery, Inc. | Galesburg | MI |
| 15 | Matt Brewing Co. (i) | Utica | NY |
| 16 | Harpoon Brewery | Boston | MA |
| 17 | Stone Brewing Co. | Escondido | CA |
| 18 | Brooklyn Brewery | Brooklyn | NY |
| 19 | Boulevard Brewing Co. | Kansas City | MO |
| 20 | Dogfish Head Craft Brewery | Milton | DE |
| 21 | Abita Brewing Co. | Abita Springs | LA |
| 22 | World Brews/Winery Exchange (j) | Novato | CA |
| 23 | Shipyard Brewing Co. (k) | Portland | ME |
| 24 | Alaskan Brewing Co. | Juneau | AK |
| 25 | August Schell Brewing Co. (l) | New Ulm | MN |
| 26 | New Glarus Brewing Co. | New Glarus | WI |
| 27 | Long Trail Brewing Co. (m) | Bridgewater Corners | VT |
| 28 | Great Lakes Brewing Co. | Cleveland | OH |
| 29 | Firestone Walker Brewing Co. | Paso Robles | CA |
| 30 | Anchor Brewing Co. | San Francisco | CA |
| 31 | Rogue Ales | Newport | OR |
| 32 | Summit Brewing Co. | St. Paul | MN |
| t. 33 | Full Sail Brewing Co. | Hood River | OR |
| t. 33 | SweetWater Brewing Co. | Atlanta | GA |
| 35 | Victory Brewing Co. | Downingtown | PA |
| 36 | Oskar Blues Brewery | Longmont | CO |
| 37 | Pittsburgh Brewing Co. (n) | Pittsburgh | PA |
| 38 | Mendocino Brewing Co. (o) | Ukiah | CA |
| 39 | Cold Spring Brewing Co./ Third Street Brewhouse (p) |
Cold Spring | MN |
| 40 | Flying Dog Brewery | Fredrick | MD |
| 41 | Founders Brewing Co. | Grand Rapids | MI |
| 42 | Ninkasi Brewing Co. | Eugene | OR |
| 43 | CraftWorks Breweries & Restaurants, Inc. (q) | Chattanooga & Louisville | TN/CO |
| 44 | Odell Brewing Co. | Fort Collins | CO |
| 45 | Bear Republic Brewing Co. | Cloverdale | CA |
| 46 | Stevens Point Brewery (r) | Stevens Point | WI |
| 47 | Blue Point Brewing Co. | Patchogue | NY |
| 48 | Southern Tier Brewing Co. | Lakewood | NY |
| 49 | Lost Coast Brewery and Cafe | Eureka | CA |
| 50 | Karl Strauss Brewing Co. | San Diego | CA |
[via Brewer Association]
